600D
The Landscraper planes for irrigation smooths feedlots and spreads rock & gravel. The closed ends allow you to drag material.
Model | Length | Width | Tire Size | Weight |
LS06 | 12' 6" | 6 ft | 7:60x15 | 1082 lbs. |
LS08 | 12' 6" | 8 ft | 7:60x15 | 1260 lbs. |
LS10 | 14' 6" | 10 ft | 11Lx15 | 1500 lbs. |
LS12 | 14' 6" | 12 ft | 11Lx15 | 1740 lbs. |
LSHD12 | 14' 6" | 12 ft | 2 pair 11Lx15 | 2040 lbs. |
LS14 | 14' 6" | 14 ft | 11Lx15 | 1980 lbs. |
LSHD14 | 14' 6" | 14 ft | 2 pair 11Lx15 | 2230 lbs. |
The Landscraper planes for irrigation smooths feedlots and spreads rock & gravel. The closed ends allow you to drag material.
Model | Length | Width | Tire Size | Weight |
LS06 | 12' 6" | 6 ft | 7:60x15 | 1082 lbs. |
LS08 | 12' 6" | 8 ft | 7:60x15 | 1260 lbs. |
LS10 | 14' 6" | 10 ft | 11Lx15 | 1500 lbs. |
LS12 | 14' 6" | 12 ft | 11Lx15 | 1740 lbs. |
LSHD12 | 14' 6" | 12 ft | 2 pair 11Lx15 | 2040 lbs. |
LS14 | 14' 6" | 14 ft | 11Lx15 | 1980 lbs. |
LSHD14 | 14' 6" | 14 ft | 2 pair 11Lx15 | 2230 lbs. |
Collections: Catalog, DURABILT INDUSTRIES, Durabilt Landscraper